Tensorust ROAD Act Purchase Monitor · built 2026-11-06 · data f648182df9ae · 17 county rolls
Groups at 350+ single-family homes
43 investor groups hold 166,797 single-family homes in the 17 counties we read, and 10 builder or iBuyer groups hold 10,193 more. Since the Act was enacted on 2026-07-11, 550 market purchases into the investor groups were recorded (1,556 deeds of any kind). The purchase ban applies from 2027-01-07.
What a row is: single-family homes on county rolls held by entities that the records link to each other (shared tax-bill mailing address, Texas registry office, a name root, or a known parent), with the largest entity named as filed on the roll, and deeds into those entities since enactment. What it is not: a coverage determination, an ownership finding, or a violation; purchases before 2027-01-07 are legal. Counts cover 17 counties only and are a floor for any national total. Builder and iBuyer rows turn on the “engaged in the business” test (NPRM 36.15). 8 name-based merges still under review and 2 excluded holders (an IRA custodian, an HOA) are not listed.
Rank by: homes · deeds since enactment
| # | Group | Status | Homes | Legal entities | Largest entity as filed (homes) | Deeds since enactment | of which market purchases | Counties |
|---|---|---|---|---|---|---|---|---|
| 1 | Progress Residential / Pretium | Investor group, 350+ | 49,190 | 610 | PROGRESS RESIDENTIAL BORROWER (5,616) | 418 | 74 | 17 |
| 2 | Invitation Homes (INVH) | Investor group, 350+ | 32,315 | 251 | SRP SUB LLC (2,079) | 416 | 17 | 16 |
| 3 | FirstKey Homes (Cerberus) | Investor group, 350+ | 17,578 | 255 | FKH SFR PROPCO B HLD LP (2,130) | 155 | 83 | 17 |
| 4 | Tricon Residential (Blackstone) | Investor group, 350+ | 15,313 | 149 | TRICON SFR 2020 2 BORROWER LLC (1,196) | 18 | 18 | 16 |
| 5 | American Homes 4 Rent (AMH) | Investor group, 350+ | 13,671 | 147 | AMH 2014 1 BORROWER LLC (1,340) | 17 | 17 | 17 |
| 6 | Camillo Companies | Investor group, 350+ | 7,427 | 79 | CAMILLO PROPERTIES LTD (2,290) | 6 | 6 | 12 |
| 7 | Rithm Capital (New Residential) | Investor group, 350+ | 7,215 | 354 | RS RENTAL III A LLC (808) | 47 | 42 | 17 |
| 8 | Main Street Renewal (Amherst) | Investor group, 350+ | 3,405 | 73 | BAF ASSETS 5 LLC (648) | 6 | 6 | 16 |
| 9 | Lennar (Upward America) | Builder or iBuyer, turns on the business test | 2,610 | 103 | UPWARD AMERICA CENTRAL PROPERTY OWNER LP (611) | 192 | 116 | 15 |
| 10 | D R HORTON INC | Builder or iBuyer, turns on the business test | 1,744 | 39 | D R HORTON INC (692) | 295 | 180 | 15 |
| 11 | OPENDOOR | Builder or iBuyer, turns on the business test | 1,583 | 29 | OPENDOOR PROPERTY TRUST I (1,192) | 503 | 206 | 17 |
| 12 | MERITAGE HOMES | Builder or iBuyer, turns on the business test | 1,582 | 41 | MERITAGE HOMES OF TEXAS LLC (568) | 273 | 109 | 14 |
| 13 | MCH SFR | Investor group, 350+ | 1,206 | 17 | MCH SFR PROPERTY OWNER 1 LLC (470) | 3 | 3 | 14 |
| 14 | SN family (Scottsdale mailbox 303) | Investor group, 350+ | 1,146 | 27 | SN TAMPA LLC (216) no single entity at 350 | 15 | 7 | 10 |
| 15 | HOME RENT | Investor group, 350+ | 1,135 | 11 | HOME RENT 2 LLC (626) | 15 | 15 | 7 |
| 16 | I G SFR II BORROWER LLC | Investor group, 350+ | 1,069 | 15 | I & G SFR II BORROWER LLC (301) no single entity at 350 | 0 | 0 | 13 |
| 17 | PATHWAY HOMES | Investor group, 350+ | 905 | 26 | PATHWAY HOMES BUYER LLC (350) | 1 | 1 | 12 |
| 18 | 510 SFR TX OPERATIONS I LLC | Investor group, 350+ | 718 | 31 | 510 SFR TX OPERATIONS I LLC (264) no single entity at 350 | 4 | 4 | 15 |
| 19 | SFR FUND VI BORROWER LLC | Investor group, 350+ | 703 | 1 | SFR FUND VI BORROWER LLC (703) | 7 | 7 | 9 |
| 20 | OPEN HOUSE | Investor group, 350+ | 685 | 37 | OPEN HOUSE TEXAS REALTY & INVESTMENTS LLC (223) no single entity at 350 | 147 | 62 | 9 |
| 21 | ARMM ASSETS | Investor group, 350+ | 675 | 2 | ARMM ASSETS 2 LLC (421) | 1 | 1 | 14 |
| 22 | SHV HOMES | Investor group, 350+ | 640 | 19 | SHV HOMES 1 LLC (177) no single entity at 350 | 1 | 1 | 13 |
| 23 | CPI BG | Investor group, 350+ | 587 | 27 | CPI/BG 301 AT SUN CITY OWNER L (120) no single entity at 350 | 34 | 12 | 14 |
| 24 | GG B2R | Investor group, 350+ | 586 | 9 | GG B2R PECAN I LP (152) no single entity at 350 | 0 | 0 | 3 |
| 25 | Bridge Investment Group SFR (Apollo) | Investor group, 350+ | 577 | 18 | BRIDGE SFR IV SEED BORROWER LLC (297) no single entity at 350 | 0 | 0 | 12 |
| 26 | MCP OLD | Investor group, 350+ | 573 | 4 | MCP OLD ST AUGUSTINE LP (256) no single entity at 350 | 0 | 0 | 1 |
| 27 | HPA TEXAS | Investor group, 350+ | 557 | 27 | HPA II TEXAS SUB 2021 1 LLC (57) no single entity at 350 | 18 | 18 | 6 |
| 28 | BTR SCATTERED | Investor group, 350+ | 553 | 7 | BTR SCATTERED SITE OWNER 2 LLC (351) | 0 | 0 | 15 |
| 29 | TSHH | Investor group, 350+ | 552 | 5 | TSHH LLC (541) | 180 | 122 | 3 |
| 30 | TOLL SOUTHEAST | Builder or iBuyer, turns on the business test | 519 | 17 | TOLL SOUTHEAST LP COMPANY INC (188) no single entity at 350 | 39 | 23 | 13 |
| 31 | D W F VI ATLAS S F R NV L L C | Investor group, 350+ | 519 | 18 | D W F VI ATLAS S F R NV L L C (183) no single entity at 350 | 1 | 1 | 3 |
| 32 | LIBERTY SQUARE | Investor group, 350+ | 515 | 7 | LIBERTY SQUARE FL OWNER II LLC (189) no single entity at 350 | 0 | 0 | 1 |
| 33 | GOLDSTAR HOMES | Investor group, 350+ | 507 | 14 | GOLDSTAR HOMES LLC (450) | 0 | 0 | 1 |
| 34 | KL LB | Investor group, 350+ | 502 | 8 | KL LB BUY 5 LLC (242) no single entity at 350 | 1 | 1 | 6 |
| 35 | PULTE HOME | Builder or iBuyer, turns on the business test | 481 | 9 | PULTE HOME COMPANY LLC (417) | 0 | 0 | 8 |
| 36 | BEAZER PRE | Builder or iBuyer, turns on the business test | 476 | 8 | BEAZER PRE-OWNED HOMES LLC (337) no single entity at 350 | 0 | 0 | 3 |
| 37 | VAPA INVESTMENTS | Investor group, 350+ | 462 | 8 | VAPA INVESTMENTS LLC (453) | 0 | 0 | 2 |
| 38 | MNSF W1 | Investor group, 350+ | 461 | 2 | MNSF II W1 LLC (460) | 0 | 0 | 12 |
| 39 | CZ GA | Investor group, 350+ | 447 | 5 | CZ GA I LLC (394) | 0 | 0 | 3 |
| 40 | MONTPELIER ASSETS | Investor group, 350+ | 442 | 1 | MONTPELIER ASSETS LLC (442) | 0 | 0 | 14 |
| 41 | HOOSE | Investor group, 350+ | 437 | 21 | HOOSE 18 LLC (152) no single entity at 350 | 11 | 4 | 1 |
| 42 | S F R INVESTMENTS POOL 1 L L C | Investor group, 350+ | 430 | 7 | S F R INVESTMENTS POOL 1 L L C (315) no single entity at 350 | 2 | 2 | 1 |
| 43 | THR FLORIDA | Investor group, 350+ | 423 | 3 | THR FLORIDA LP (230) no single entity at 350 | 0 | 0 | 3 |
| 44 | IH3 FLORIDA | Investor group, 350+ | 419 | 3 | IH3 PROPERTY FLORIDA LP (357) | 0 | 0 | 3 |
| 45 | PULTE HOMES | Builder or iBuyer, turns on the business test | 411 | 2 | PULTE HOMES OF TEXAS LP (403) | 158 | 95 | 7 |
| 46 | WEEKLEY HOMES | Builder or iBuyer, turns on the business test | 405 | 12 | WEEKLEY HOMES LLC (258) no single entity at 350 | 37 | 32 | 12 |
| 47 | RCGA | Investor group, 350+ | 393 | 4 | RCGA LLC (329) no single entity at 350 | 4 | 4 | 4 |
| 48 | IH5 FLORIDA | Investor group, 350+ | 390 | 3 | IH5 PROPERTY FLORIDA LP (353) | 0 | 0 | 3 |
| 49 | S R P SUB L L C | Investor group, 350+ | 388 | 1 | S R P SUB L L C (388) | 0 | 0 | 1 |
| 50 | PERRY HOMES | Builder or iBuyer, turns on the business test | 382 | 3 | PERRY HOMES LLC (379) | 110 | 87 | 5 |
| 51 | SFR TRANCHE | Investor group, 350+ | 367 | 2 | SFR V TRANCHE 5 BORROWER LLC (366) | 0 | 0 | 5 |
| 52 | FOUR CORNERS | Investor group, 350+ | 364 | 11 | FOUR CORNERS OF CHARLOTTE LLC (275) no single entity at 350 | 28 | 22 | 3 |
| 53 | REVEN HOUSING | Investor group, 350+ | 350 | 6 | REVEN HOUSING TEXAS LLC (141) no single entity at 350 | 0 | 0 | 3 |
Deed dates come from the rolls; 7 of 17 counties carry no usable deed date, so purchases there are screened at order time but not counted here. Market purchases leave out same-day bulk clusters. Entity-link precision and recall have not been measured on a labeled sample yet. Groups within 25 homes of 350 can flip on one weak link. Group evidence and the per-order screen: ROAD Act Purchase Monitor. Statute: 21st Century ROAD to Housing Act sec. 1001, 42 U.S.C. 19521; Treasury NPRM 31 CFR Part 36, RIN 1505-AC96, docket TREAS-DO-2026-0529, 91 FR 66799 (Oct 23 2026).
Watch this, free
Watch a group or a mailing address: get an email when its home count, status or deeds since enactment change. One email a day, only on days the record changes. Confirm by email first; stop with one click.