Tensorust Radar · rule → named organizations → evidence
A new rule lands. Radar tells you exactly who it hits, by name, with the evidence.
Radar runs every rule we model against the Tensorust Ontology, which joins county property rolls, state business registries, SEC subsidiary lists, FCC license and ownership records, USAC E-Rate filings and federal award data into one identity per organization. For each rule you get every organization it applies to, its status, and the records behind it. Law firms use it to know which clients and prospects a rule touches before they call; compliance teams use it to check their own exposure.
Rules on the Radar
| Rule | Who it applies to | Organizations | First names on the list |
|---|---|---|---|
| FCC Foreign Adversary Control attestation GN Docket 25-166; 47 CFR 1.80003 | Holds an FCC license or registration; Schedule A regulatees must attest within 60/120 days of FACS launch | 37,989 | ONE-ON-ONE SPORTS LICENSE OF IL; MUSTANG BROADCASTING COMPANY; OCALA RADIO, INC.; OAKLAND COMMUNITY COLLEGE; JANE A. FILLER |
| OFAC sanctions list match 31 CFR Chapter V; 50 U.S.C. 1701-1706 (IEEPA); SDN list published 11/05/2026; Consolidated list published 11/04/2026 | Name (primary or strong a.k.a., normalized) matches an entity on the OFAC SDN list or the Consolidated (non-SDN) lists; name-only matches against other records are flagged to verify | 10,333 | AEROCARIBBEAN AIRLINES; ANGLO-CARIBBEAN CO., LTD.; BANCO NACIONAL DE CUBA; BOUTIQUE LA MAISON; CASA DE CUBA |
| DoD SF 328 / beneficial ownership disclosure (proposed) DFARS Case 2021-D011, 91 FR 24783 | DoD award above $5M | 7,972 | Lockheed Martin Corporation; ELECTRIC BOAT CORPORATION; RAYTHEON COMPANY; RTX CORPORATION; THE BOEING COMPANY |
| Upper C-band lump sum election FCC 26-46; DA 26-1049 | Holds an incumbent C-band earth station on FCC list DA 26-1126 | 2,587 | Pacific Public Media; Powell Broadcasting Company, LLC; Scott Flick; United Communications Association Inc; Cmg Coastal Carolina, LLC |
| E-Rate invoice deadline extension window 47 CFR 54.514(b); FCC 2026-10011 | Funded FRN, $0 disbursed, invoice deadline passed Oct 28 2026, no extension; 15-day window to request one | 451 | Lockport Public Library; Beardsley Elementary Sch Dist; Whiteriver Public Library; White Pine Charter School; Cheltenham Twp School District |
| FCC foreign adversary control: ownership report flag GN Docket 25-166; 47 CFR 1.80002 | Form 323 lists an interest holder with a foreign-adversary citizenship code (self-reported; verify) | 109 | Airwaves, Inc; ALPHA & OMEGA COMMUNICATIONS, LLC; ASWC RADIO COMMITTEE; BRANDEIS UNIVERSITY; BRAVO BROADCASTING COMPANY |
| ROAD Act Section 1001: large institutional investor purchase ban 42 U.S.C. 19521; Treasury proposed rule 91 FR 66799 | Control group with 350+ single-family homes in covered counties | 64 | Progress Residential / Pretium; Invitation Homes (INVH); FirstKey Homes (Cerberus); Tricon Residential (Blackstone); American Homes 4 Rent (AMH) |
Access
Radar
$1,500/ month
- Full lists for every rule, with status and evidence
- CSV export and API
- New rules added as they are modeled
- One practice group or compliance team
Firm-wide
Custom
- Your client list matched against every rule
- Rules modeled for your practice on request
- mattbusel@tensorust.com
API: GET /api/radar (free summary) and GET /api/radar?rule=ID&format=csv with a key. Flags marked "to verify" come from self-reported filings and should be confirmed before relying on them. Not legal advice.